Pedigree of Blanka v. Henschelberg | |||
---|---|---|---|
Blanka v. Henschelberg | Ajax v. Oderwald | Troll v.d. Blankenburg | Belling v. Berlin |
Asta Voss | |||
Asta v. Dreirosenstadt | Lord v.d. Horstburg | ||
Helga v. Ostersee | |||
Camilla Wühler | Lux v. Saumhof | Ari v. Sigalsburg | |
Edeltrud v. Saumhof | |||
Cara v. Zollstock | Ari v. Sigalsburg | ||
Beda v.d. Bernhardsburg | |||
This pedigree was generated by Dobermann Pedigrees |