Pedigree of Renzel (RKF?) | |||
---|---|---|---|
Renzel (RKF?) | Ruslan (own.Belousov) | Rogdai (K-22) | Ruslan (RKF 1836) |
Blanka (RKF?) | |||
Aza (own.Raikevich) | Akbar v. Cecilienhof | ||
Dzherri-Prima (RKF?) | |||
Aza (own.Zhizhina) | Boy (K-31) | Gobi (RKF ?) | |
Blanka (RKF?) | |||
Kama (RKF?) | Ero (RKF?) | ||
Dzherri (RKF? own. Danilyuk) | |||
This pedigree was generated by Dobermann Pedigrees |