Pedigree of Zitta (C-15) | |||
---|---|---|---|
Zitta (C-15) | Dzhon (K-3) | Dafnis (K-1) | Redi (RKF?) |
Dzhilda (RKF?) | |||
Dzhenni | Dzhek (RKF?) | ||
Alfa (RKF?) | |||
Bara (RKF...- 1953) | Peter (K-2) | Dzhek (RKF?) | |
Netti (RKF?) | |||
Yuki (RKF 1675) | Redi (RKF?) | ||
Astra (RKF...1943) | |||
This pedigree was generated by Dobermann Pedigrees |