Pedigree of Fedor v. Ostersee | |||
---|---|---|---|
Fedor v. Ostersee | Graf Waldo v.d. Strengbach | Prinz Modern v. Ilm-Athen | Lux Edelblut v. Ilm-Athen |
Lotte II v. Ilm-Athen | |||
Wally v.d. Strengbach | Sturmfried v. Ilm-Athen | ||
Freia v.d. Strengbach | |||
Wanda Knoll | Kuno v. Umstadt | Lord v. Ried | |
Ortrud v. Rodendstein | |||
Isis v. Sündersbühl | Lord v. Ried | ||
Lady v. Sündersbühl | |||
This pedigree was generated by Dobermann Pedigrees |