Pedigree of Wally II v.d. Hufe | |||
---|---|---|---|
Wally II v.d. Hufe | Ritter Hinz v.d. Höhe | Walhalla's Favorit | Leporello v. Main |
Vroni v. Thüringen | |||
Dido v.d. Höhe | Prinz Lux v. Rhein | ||
Lotte v. Gladbach | |||
Rieke Krumbholz | Lux Edelblut v. Ilm-Athen | Hellegraf v. Thüringen | |
Schnuppe v.d. Saale | |||
Ally v. Ilm-Athen | Prinz v. Ilm-Athen | ||
Betty I v. Ilm-Athen | |||
This pedigree was generated by Dobermann Pedigrees |