Pedigree of Albachiara (LOI DS034416) | |||
---|---|---|---|
Albachiara (LOI DS034416) | Youri del Verdiano | Litham de Cap Couronne | Uhlan des Corybantes |
Vircy du Cap Couronne | |||
Rinette del Verdiano | Norton del Verdiano | ||
Valkirie de la Morliere | |||
Raya (LOI DS017468 ) | Vom dei Ceppi | Sauro del Branco Intrepido | |
Victoire del Branco Intrepido | |||
Aster (LOI DS003085 ) | Cliff di Torre Mozza | ||
Aska dei Piani di Praglia | |||
This pedigree was generated by Dobermann Pedigrees |