Pedigree of Hexe v. Ostersee | |||
---|---|---|---|
Hexe v. Ostersee | Salto v. Rottal | Roland v.d. Haide | Lord v. Ried |
Stella | |||
Brunhild v. Falkenhain | Bodo v. Elfenfeld | ||
Hispa v. Silberberg | |||
Freya v. Ostersee | Graf Waldo v.d. Strengbach | Prinz Modern v. Ilm-Athen | |
Wally v.d. Strengbach | |||
Wanda Knoll | Kuno v. Umstadt | ||
Isis v. Sündersbühl | |||
This pedigree was generated by Dobermann Pedigrees |