Pedigree of Freya v. Siegelberg | |||
---|---|---|---|
Freya v. Siegelberg | Harras v. Ostersee | Salto v. Rottal | Roland v.d. Haide |
Brunhild v. Falkenhain | |||
Freya v. Ostersee | Graf Waldo v.d. Strengbach | ||
Wanda Knoll | |||
Dietlinde v. Murrtal | Benno v.d. Teck | Prinz Luitpold v.d. Wilhelma | |
Grunda v. Haiterbach | |||
Perle v.d. Wilhelma | Bayard v. Silberberg | ||
Ursula v. Hornegg | |||
This pedigree was generated by Dobermann Pedigrees |