Pedigree of Cajax v. Isarstrand | |||
---|---|---|---|
Cajax v. Isarstrand | Roland v.d. Haide | Lord v. Ried | Hellegraf v. Thüringen |
Nora v. Ried | |||
Stella | Max v. Kaiserring | ||
Flora v. Ried | |||
Wally II v.d. Hufe | Ritter Hinz v.d. Höhe | Walhalla's Favorit | |
Dido v.d. Höhe | |||
Rieke Krumbholz | Lux Edelblut v. Ilm-Athen | ||
Ally v. Ilm-Athen | |||
This pedigree was generated by Dobermann Pedigrees |