Pedigree of Trudie v.d. Spree | |||
---|---|---|---|
Trudie v.d. Spree | Claus v.d. Spree | Burschel v Simmenau | Arno v d Glücksburg |
Gudrun v. Hornegg | |||
Adele v. Oststern | Artus v. Langerode | ||
Sybille v. Silberberg | |||
Tora v.d. Blankenburg | Rappo v.d. Blankenburg | Belling v. Berlin | |
Asta Voss | |||
Manta of Bornholm | Rolf of Vesterled | ||
Chausse | |||
This pedigree was generated by Dobermann Pedigrees |