Pedigree of Benno av Ekenstein | |||
---|---|---|---|
Benno av Ekenstein | Benno Bister | Björkhaga Fly | Benno v. Nibelungenhort (DZB 720) |
Ammi av Vesterled | |||
Lindhaga Sickan | Priffe (SKK ?) | ||
Leila av Vaktarbo | |||
Villtorps Mariska | Rahjan (196 EE) | Villtorps Arno | |
Björkhaga Zaima | |||
Zitti av Assarstorp | Pheil Av Nygard | ||
Angelika v. Emschertal | |||
This pedigree was generated by Dobermann Pedigrees |