Pedigree of Villtorps Bonnie | |||
---|---|---|---|
Villtorps Bonnie | Arno v. Tannenberg | Astor v.d. Residenz | Prinz Leuthold v. Hornegg |
Asta v. Starkenburg | |||
Sussi v. Residenz | |||
Zitti av Assarstorp | Pheil Av Nygard | Prinz v. Thüringen | |
Lotte v. Thüringen (Dsk. HSB 19174) | |||
Angelika v. Emschertal | Marko v. Warteberg (Emschertal) | ||
Ally v. Lahnberg | |||
This pedigree was generated by Dobermann Pedigrees |