Pedigree of Hagen v. Nibelungenhort | |||
---|---|---|---|
Hagen v. Nibelungenhort | Prinz v. Ilm-Athen | Greif v. Grönland | Lux v. Grönland |
Tilly v. Grönland | |||
Lady v. Ilm-Athen | Bosko v. Hensdorf | ||
Ada v. Apolda | |||
Prinzessin Hilda (v. Hessen) | Graf Belling v. Thüringen | Lux v. Grönland | |
Tilly v. Grönland | |||
Gerhilde v. Thüringen | Nero | ||
This pedigree was generated by Dobermann Pedigrees |