Pedigree of Grille v. Wiesengrund | |||
---|---|---|---|
Grille v. Wiesengrund | Edelblut v. Wiesengrund | Wenzel v. Wiesengrund | Faust v. d. Rehhütte |
Lore v. Wiesengrund | |||
Anita v. Wiesengrund | Kaspar v. Lobenstein | ||
Wanda v. Wiesengrund | |||
Wanda v. Wiesengrund | Faust v. d. Rehhütte | Figaro v. Sigalsburg | |
Annette v.d. Rehhütte | |||
Lore v. Wiesengrund | Stolz v. Röneckenstein | ||
Inge v. Wiesengrund | |||
This pedigree was generated by Dobermann Pedigrees |